<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Quality Federation</title>
	<atom:link href="http://iqf.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iqf.org</link>
	<description>Promoting Quality Worldwide</description>
	<lastBuildDate>Tue, 27 Mar 2012 15:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Six Sigma Tools</title>
		<link>http://iqf.org/?p=205</link>
		<comments>http://iqf.org/?p=205#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Toolt]]></category>

		<guid isPermaLink="false">http://iqf.org/?p=205</guid>
		<description><![CDATA[Description Link PSPP &#8211; PSPP is a program for statistical analysis of sampled data. It is a Free replacement for the proprietary program SPSS, and appears very similar [..]]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://iqf.org/?p=167</link>
		<comments>http://iqf.org/?p=167#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=167</guid>
		<description><![CDATA[The International Quality Federation encourages organizations to list available training in this blog.]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferences</title>
		<link>http://iqf.org/?p=164</link>
		<comments>http://iqf.org/?p=164#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=164</guid>
		<description><![CDATA[The International Quality Federation encourages organizations to list conferences in this blog.]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>General Discussions</title>
		<link>http://iqf.org/?p=157</link>
		<comments>http://iqf.org/?p=157#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=157</guid>
		<description><![CDATA[Please use this blog for general discussions.]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://iqf.org/?p=128</link>
		<comments>http://iqf.org/?p=128#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=128</guid>
		<description><![CDATA[Post your statistical questions in the blog. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://iqf.org/?p=104</link>
		<comments>http://iqf.org/?p=104#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=104</guid>
		<description><![CDATA[The International Quality Federation encourages consultants to list available services in the blog.]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Postings</title>
		<link>http://iqf.org/?p=101</link>
		<comments>http://iqf.org/?p=101#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=101</guid>
		<description><![CDATA[The International Quality Federation encourages organizations to post Quality related jobs in this blog.]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate and University Certification Process</title>
		<link>http://iqf.org/?p=66</link>
		<comments>http://iqf.org/?p=66#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Six Sigma (DfSS)]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Six Sigma (DMAIC)]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=66</guid>
		<description><![CDATA[Corporations and Universities may wish to use the IQF DMAIC. Lean Six Sigma or Design for Six Sigma certification exams and processes.  IQF will qualify a Master Black [..]]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Register for the Exam and Certification</title>
		<link>http://iqf.org/?p=60</link>
		<comments>http://iqf.org/?p=60#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Six Sigma (DfSS)]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Six Sigma (DMAIC)]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=60</guid>
		<description><![CDATA[There are several options for certification.  Your company may choose to use the IQF exam and process, in this case simply contact your company representative.   Companies interested [..]]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQF Affiliates</title>
		<link>http://iqf.org/?p=56</link>
		<comments>http://iqf.org/?p=56#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Six Sigma (DfSS)]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Six Sigma (DMAIC)]]></category>

		<guid isPermaLink="false">http://iqf.org/wordpress/?p=56</guid>
		<description><![CDATA[&#160; North America  Quality America Telephone: 800-643-9889 Fax: 520-722-6705 Email (sales/general): sales@qualityamerica.com Email (technical support): tech@qualityamerica.com web page: QualityAmerica.com UK Birmingham Graduate School, UK Campus SBQ1, Smallbrook, Queensway, Birmingham, B5 4HE, [..]]]></description>
		<wfw:commentRss>http://iqf.org/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

